| HARBOUR GRACE | HARE BAY | HEARTS CONTENT, T.B. | HEARTS DESIRE T.B. | HICKMANS HARBOUR, T.B. |
| Albert E. Archibald 2360 | Eldon Collins 1431 | George Baker 1198 | John Clarke 1205 | George Martin 1895 |
| Leonard Bray 2151 | Martin Collins 2378 | Wilfred Bishop 1200 | John Coombes 1206 | Reuben E. Martin 2132 |
| James Butler 2070 | Morris Collins 2379 | Fred A. Cumby 1201 | Daniel Langer 3198 | Fred M. Piercey 1933 |
| Albert Chafe 2060 | Elmer Evans 2387 | Charles George 1210 | Hugh Langer 3197 | James Piercey 1869 |
| James Dalton 0424 | Herb House 1443 | William George 3186 | James J. St.George 1247 | Roy Thistle 1926 |
| Leo P. Davis 2079 | Earl Parsons 2415 | Ralph Langer 1222 | Thomas V. St.George 1251 | |
| Israel Dove 2062 | Charles Roberts 2426 | Allan Legge 1402 | ||
| John Fallon 2064 | Percy Roberts 2428 | Frank Legge 1223 | HIGH BEACH, P.B. | |
| Paul Forward 2065 | Louis Vincent 2438 | George Legge 3200 | HEATHERTON | George A. Stacey 3299 |
| William Galway 2066 | Randolph Vivian 2439 | John Legge 3201 | Talbert D. Legge 0548 | |
| William J. Gordon 2069 | Caleb Wilkins 2452 | Marcus Legge 1221 | Andrew McDonald 0553 | |
| James Hare 2067 | Hubert Wilkins 1467 | Henry H. Locke 1220 | Daniel McDonald 0555 | HIGHLANDS |
| Ernest Heath 2068 | Edwin Wiseman 1453 | George Piercey 3210 | William J. McDonald 0554 | Frank Flynn 0535 |
| Graham Martin 2072 | James Piercey 3212 | Alexander McEachern 0545 | ||
| William Joseph Martin 2071 | James W. Piercey 1239 | John J. McEachern 0550 | ||
| Michael Mercer 0058 | HARICOT, S.M.B. | John Regular 1240 | HERMITAGE | Alexander McPherson 0556 |
| George O'Neil 2075 | W.A. Drohan | Albert T. Reid 1243 | Eli Gaulton 3310 | John R. McPherson 0551 |
| Ronald Oliver 2074 | Bela Rendell 3220 | Leslie Gaulton 2570 | Joseph Quilty 0558 | |
| Henry Peddle 2077 | James Rockwood 1236 | George T. McDonald 2581 | William Quilty 0557 | |
| John R. Powell 2236 | HARRYS HARBOUR N.D.B. | Arthur N. Rowe 1238 | ||
| Pearce Purcell 2076 | Donald England 2831 | Donald Rowe 3221 | ||
| Reginald J. Reynolds 2240 | Alonzo King 2853 | Frank Rowe 2241 | HERRING NECK | HILLGRADE N.D.B. |
| Sheppard Reuben 2078 | Ernest King 2854 | George W. Rowe 1241 | John Blandford 0111 | Samuel Burt 0392 |
| Leonard Stirling 2080 | L.U. Norman 3172 | Maxwell Rowe 1237 | Loyal Card 0122 | |
| Ephraim Strickland 2081 | Leonard Upwards 2891 | Jacob Smith 3227 | Malcolm Card 0109 | |
| Charles S. Taylor 2082 | Percy Upwards 2892 | Moses Smith 3228 | Christopher Fudge 0131 | HILLVIEW |
| Stephen Tucker 2083 | Charles Tavener 1255 | Charles Gosse 2836 | Kenneth H. Churchill 2301 | |
| Walter P. Walsh 2445 | Clarence Warren 3232 | George Grimes 0133 | Walter Churchill 2478 | |
| Clyde Webber 3116 | HARWOOD, N.D.B. | Ralph J. Warren 2246 | Ford Hurley 0149 | Cecil Critch 1839 |
| Elias J. Cave 0747 | Robert Williams 3233 | Leo Hurley 0148 | James Critch 1838 | |
| Richard Young 1261 | Eric MIles 0168 | Kenneth Loder 1932 | ||
| HARBOUR MAIN, C.B. | Sidney Mills 0171 | |||
| Joseph T. Ezekeil 2012 | HATCHET COVE, T.B. | Oliver Saunders 0189 | ||
| Fred J. Fleming 0222 | Noah Bishop 1835 | HEARTS DELIGHT, T.B. | Archibald Smart 0902 | |
| Francis S. Hickey 2030 | Alexander Lambert 1854 | Baxter L. Crocker 3565 | Edward Stuckless 0184 | |
| J.J. Woodford 2036 | Ralph Crocker 1203 | Heber Stuckley 0185 | ||
| Thomas Woodford 2037 | Samuel J. Crocker 3505 | Walter Walsh 0198 | ||
| HAYSTACK, T.B. | Walter Crocker 3506 | Lewis Warren 0193 | ||
| Freeman Gilbert 3065 | Harold R. Hiscock 1213 | |||
| HARBOUR MILLE | George W. Gilbert 3066 | Absalom Legge 1224 | ||
| John Abbott 2559 | Bernard Reid 1242 | HICKMANS HARBOUR, T.B. | ||
| George F. Noseworthy 2585 | Stephen H. Reid 1244 | Lloyd Avery 1825 | ||
| Merril Pardy 2587 | HEADS HARBOUR, N.D.B. | George E. Sooley 1249 | Cyril Blundell 1831 | |
| John Riggs 2593 | Lancelot A. May 2859 | Reuber Sooley 1248 | Leslie Blundell 1830 | |
| Roland Sooley 1250 | Ralph J. Butt 1890 | |||
| William B. Sooley 3556 | John Critch 1893 | |||
| Wallace A. Traverse 3559 | Ingham Green 1898 | |||
| William Marsh 1858 | ||||
| Clarence Martin 1909 |