| NEW CHELSEA, T.B. | NEW PERLICAN. T.B. | NIPPERS HARBOUR | NORTH ARM, Holyrood | O'DONNELL'S, S.M.B. |
| Loar Belbin 2766 | Jacob Bryant 3179 | Frederick Bowers 2815 | Thomas Penney 2028 | Thomas J. Evoy 0659 |
| Eugene Button 1199 | Harrison Burridge 3180 | Harold Bowers 2819 | Cyril J. Hanlon 0237 | |
| Arthur C. Harris 3192 | Walter Burridge 3181 | Freeman Dolland 2830 | Gerard J. Hanlon 3522 | |
| Ishmael Locke 1219 | John A. Callahan 1207 | Lloyd Noble 2863 | NORTH HARBOUR, P.B. | James J. Hanlon 3519 |
| William Locke Jr. 3203 | Fred Grant 3187 | Malcolm Starkes 2886 | George Baker 1534 | John F. Hanlon 3517 |
| Lawrence Pynn 3218 | Leslie J. Howell 3196 | Augustus D. Tilley 2888 | Francis Bonia 3050 | Michael F. Hanlon 0235 |
| Adey Single 1246 | James Legge Jr. 3202 | Chesley Loder 1542 | Patrick Hanlon 1948 | |
| Arthur Trimm 1254 | Leslie Legge 3199 | Walter Ryan 3103 | Peter Hanlon 3067 | |
| Frederick M Martin 3204 | NODDY BAY | Richard J. Hanlon 3518 | ||
| Elijah Peddle 2234 | Heber Hedderson 0328 | William Hanlon 1944 | ||
| NEW FERROLE, St.Barbe | Willis Penney 3207 | NORTH HARBOUR, S.M.B. | Joseph P. Hickey 1946 | |
| Henry Doyle 2931 | Arthur T. Piercey 3214 | James J. King 0249 | Michael Hickey 3069 | |
| James Doyle 2932 | John Pitts 3213 | NORMANS COVE, T.B. | James P. Linehan 1954 | Michael J. Hickey 0236 |
| Sandy Newcomb 2959 | Albert Polem 3217 | William Solomon 0686 | Thomas Linehan 3075 | Stephen Picco 3096 |
| William J. Seaward 1253 | William J. Piercey 1583 | Alexander Meaney 0253 | Thomas Tremblett 0288 | |
| Clarenville Seaward 3222 | Esau Temple 1597 | David J. Power 3098 | John Walsh 3112 | |
| NEW HARBOUR, T.B. | Edward Seaward 3223 | James Warren 1599 | John J. Singleton 1971 | |
| Elwood Cranford 1603 | Isaac Seaward 3166 | Wilfred Warren 1602 | Michael J. Tremblett 3109 | |
| Harold Cranford 0212 | Sylvanus Seaward 3224 | Caleb White 0710 | Patrick Whalen 3117 | OLD BONAVENTURE, T.B. |
| Llewellen J. Cranford 0211 | Augustus Smith 3225 | George White 0711 | Cecil Bailey 1696 | |
| Clarence F. Cranford 0650 | Henry J. Smith 3226 | Timothy Bailey 1700 | ||
| Clarence Hefford 3520 | William T. Smith 3229 | NORTHERN ARM | Samuel J. Beckett 1693 | |
| William J. Hefford 1567 | John Warren 2444 | NORRIS ARM | Arch Ball 1267 | Peter Verge 1778 |
| Harold H. Higdon 0245 | John C. Warren 1260 | Richard Atwood 1381 | Mark Curlew 1279 | |
| Isaac S. Higdon 0670 | William Northover 2232 | Richard Brenton 2820 | Allan Elliot 1282 | |
| George C. Hillier 1572 | Harold Davis 1390 | William Humphries 1286 | OILD PERLICAN | |
| Stanley Hillier 0671 | NEWBRIDGE, S.M.B. | Herbert Davis 2828 | Dwight L Langdon 2724 | Ronald B. Bursey 3130 |
| James Allison 3045 | Walter Dwyer 1391 | Edward Langdon 1295 | ||
| George Porter 0870 | Robert J Baker 1611 | Stanley Goodyear 2835 | Ernest Langdon 1297 | |
| Alfred Thorne 1596 | Albert Hayward 2313 | Leslie Goulding 2837 | Oscar Langdon 1296 | OLD SHOP, T.B. |
| Norman N. Thorne 0290 | Floyd Hicks 1623 | Pearce Goulding 2838 | Robert Langdon 3574 | Fred William Day 0219 |
| Robert J. Thorne 0291 | James Hicks 3572 | Thomas Hanlon 2840 | Harry Manuel 1298 | Willis George 0232 |
| Ambrose G. Williams 0714 | Edward Keats 1624 | Chesley Hart 1394 | Wallace Manuel 1299 | John Janes 1574 |
| Ernest G. Williams 0297 | Henry T. Keats 1625 | John Hynes 2850 | Eli Mercer 1300 | Gilbert Janes 0246 |
| Herbert T. Williams 0716 | Edgar Strickland 1640 | Bernard McDonald 1408 | Noah Perry 1307 | Joshua Reid 0276 |
| Joseph H. Williams 0712 | John Strickland 1639 | Elijah Menehenton 1407 | Wilson Porter 1311 | Andrew D. Smith 0286 |
| Martin G. Williams 0713 | James Power 1418 | Edwin Squires 0285 | ||
| Thomas Williams 0709 | Ronald Power 1419 | Francis E. Squires 0704 | ||
| William Williams 0708 | NEWSTEAD N.D.B. | Thomas Power 2870 | NORTHERN BIGHT, T.B. | George B. Squires 0284 |
| Robert N. Woodman 0298 | George F. Hale 0805 | Eric L. Stoyles | ||
| Thomas B Woodman 0715 | OPEN HALL B.B. | |||
| NORRIS POINT, Bonne Bay | John Barker 1791 | |||
| NEWTOWN, B.B. | Jesse C. Critch 3421 | OCHRE PIT COVE | Lawrence Barker 1794 | |
| NEW MELBOURNE, T.B. | Daniel Roberts 2427 | Matthew Goosney 2941 | Harold Coish 3152 | Peter Barker 1790 |
| Robert Barrett 1197 | Curling Laing 0053 | Thomas Barker 1793 | ||
| William S. Durdle 1208 | George T. Laing 3438 | Gerald Long 1739 | ||
| William J. Woodland 1256 | Arthur James Reid 3451 | Anthony Moss 3578 | ||
| William A. Smith 0090 | Edmund Moss 1810 | |||
| Ronald S. Walsh 3463 | James Moss 1809 | |||
| Richard Murphy 1811 |