BELL ISLAND | BELLBURNS, St. Barbe | BENOITS COVE | BIRCH HEAD, Bonne Bay |
James Dwyer 3591 | Gordon House 2953 | Alfred Brockway 2486 | Leslie R. Young 2985 |
Hubert French 0321 | BELLEVIEW, T.B. | Andrew Duffney 0024 | |
Herbert Harney 1057 | Gerard Duffney 0028 | ||
Martin Lawlor 0338 | BELLEVIEW, T.B. | Norman Duffney 2483 | BIRCHY COVE, N.D.B. |
William G. Tilley 0376 | Charles Pinsent 0692 | Stanley Eldridge 0029 | Lindsay Canning 1386 |
Herbert Mitchell 2487 | |||
John Mitchell 2466 | |||
BISHOPS FALLS | BISHOPS COVE C.B. | Leslie Mitchell 2464 | BIRCHY COVE, B.B. |
William Antle 1335 | Mark Smith 2103 | Allan Ryan 1635 | |
Duncan Brace 1338 | Emmanuel Ryan 1636 | ||
Maxwell Brenton 3235 | BLACK DUCK BROOK | Norman Ryan 1637 | |
Joseph Brenton 3234 | BISHOPS FALLS (cont'd) | Mattis Young 0099 | |
Gilberts Budgell 1337 | Cecil Mills 1361 | ||
Herbert Bursey 1339 | Wilbert Osbourne 1365 | BLAKETOWN | |
Thomas Campbell 3237 | Daniel J. Oxton 3250 | BLACK DUCK COVE | George Penney Jr. 0361 |
John Carpenter 1343 | Robert J. Parsons 3252 | Charles E. Brushett Jr. 2611 | Selby Penney 0271 |
Lem Champion 1341 | Alexander Pelley 1367 | Clarence Frances 2629 | Abraham Russell 0080 |
William Champion 1340 | Clarence J. Pelley 3145 | Charkes L. Martin 2646 | Chesley Russell 0700 |
Ernest Clarke 1344 | Albert Pike 1368 | ||
Pearce Cooper 1342 | Freeman Ploughman 2734 | ||
Brendan F. Davis 1532 | William J. Price 1366 | BONAVISTA | BOYDS COVE, N.D.B. |
Reuben H. Dawe 2690 | Douglas Rideout 2739 | Stewart M. Abbott 2281 | James Freake 3567 |
Warren Elliot 1345 | Pearce Rideout 2740 | Henry Durdle 1617 | |
Alexander Faulkner 2306 | Walter Rideout 1370 | George Fry 1617 | |
Alvin Faulkner 2694 | John Ryall 1369 | Spurgeon Harris 2312 | BRANCH |
Douglas Faulkner 2695 | Hector Simmons 1378 | Samuel Little 1616 | Nicholas Hennessey 2257 |
John Faulkner 1619 | Cecil Small 1372 | Norman Little 1627 | Douglas Nash |
Cyril Giles 1347 | Walter Small 1371 | David Pardy 1633 | Edward J. Nash 0354 |
Norman Graham 3242 | William Small 1374 | Harold Pardy 1632 | John O'Rourke 2267 |
Lloyd Green 2700 | Eric Smith 2104 | Clem Paul 1634 | Joseph Roache 0365 |
Francis Hedderson 1349 | Walter Smith 1375 | Willis Phillips 1631 | |
William Hemeon 2709 | Allan Stride 1376 | Ralph Russell 2344 | |
Fred Hillier 1351 | John Sutherland 1377 | Frank Ryan 0179 | BRENT'S COVE, White Bay |
Millard Jeans 2719 | Angus Temple 1379 | Alfred Sexton 1641 | Richard Corbett 2770 |
John Jewer 2722 | Edwin Tuck 2748 | Norman Sharpe 1642 | Benedict Sullivan 2802 |
Hugh Kennedy 2723 | James Whalen 1427 | Albert W. Skiffington 1643 | |
Aubrey Langdon 1356 | Richard Wiseman 1380 | Seaward Squires 1638 | |
Clarence Lingard 1193 | William J. Stagg 1644 | BRIDGEPORT, N.D.B. | |
Edward A. Lingard 1357 | Job Templeton 1645 | Ford Bartlett 0731 | |
Edward A. Lingard 3488 | BONNE BAY | John Templeton 1650 | Ambrose Jennings 0807 |
Olin Lingard 1354 | Albert G. Anderson 3407 | Clarence Trask 1647 | Samuel Young 0947 |
Ronald Locke 1355 | James Samms 0081 | Edward Tremblett 2353 | |
Ernest Luscombe 1353 | Arthur Upwards 3478 | Frank Tremblett | |
James Luscombe 2493 | Walter Tremblett 1648 | BRIG BAY | |
Selby Manuel 1334 | BOSWARLOS | Gordon Hoddinot 2950 | |
Harold McMahon 1362 | Howard Companion 0429 | Howard H. Hoddinot 2949 | |
Ronald Mentions 2098 | Stan Companion 0430 | BRIGHTON, N.D.B. | Chesley F. Sampson 3456 |
Cecil Cooper 2688 | William Sampson 3454 | ||
Karl Sheppard 2971 | |||
Norman Sheppard 2972 |