WHITBOURNE | WINDSOR | WINTERTON, T.B. | WITLESS BAY | |
Walter Lundrigan 3530 | Michael Connors 0114 | Ephraim Warren 1259 | Alain Carey 0956 | |
Willis Lundrigan 0683 | Fred Cooper 1146 | Leslie H Andrews 1195 | Dennis Carey 0957 | |
Michael Lynch 0065 | Sam Cramm 1144 | James Follett 3183 | Edward Carey 0958 | |
Garfield Mercer 3531 | William Crann 1140 | Marcus French 3184 | Patrick Dunne 0965 | |
Harrison Mercer 0687 | Oliver Downton 1149 | Annanias George 1212 | Matthew Howlett 3159 | |
Rex Mercer 3533 | Stewart Downton 1150 | Reuben George 3185 | C Lundrigan 3155 | |
William H Mercer 2577 | John William Elliot 0126 | William George 1211 | P Lundrigan 3156 | |
Joseph Moore 1576 | William Feltham 1153 | Newman Green 3189 | Michael Maloney 3158 | |
Hubert Murrin 0688 | Walter D Fudge 0130 | Owen C Green 3515 | Austin Tobin 1001 | |
William A Noseworthy 0689 | Alexander Goodyear 1157 | Percy Green 3516 | G Tobin 3160 | |
Mehelon Peddle 0690 | Leslie Guy 2703 | Cecil Harnum 3190 | M J Tobin 3177 | |
Peter J Petipas 0699 | Albert J Hillier 2711 | Walter Harnum 3190 | ||
John Philips 1585 | George H Hoskins 2715 | William I Harnum 3191 | ||
William Philips 0691 | Ern Hull 1160 | John Hindy 3194 | WOODFORD'S Holyrood | |
Stanley Pope 0865 | Lloyd Humber 1161 | Lawrence Hindy 3193 | John P O'Connell 2026 | |
Eugene Simmons 3553 | Walter Hynes 2718 | Allison Hiscock 3525 | Michael J Penney 0267 | |
Robert Suley 3555 | Ernest Jesseau 2720 | Arthur Hiscock 1214 | ||
Peter J Wall 0707 | William Kane 1163 | Edwin Hiscock 1215 | ||
Thomas Wall 0706 | Alonzo Keefe 1165 | Fred P Hiscock 1217 | WOODS ISLAND Bay of Isl. | |
James Williams 3560 | Alfred King 1166 | Wilson Hiscock 3195 | Harold Bourgeous 2471 | |
George Laite 3575 | Aubrey Kelland 2140 | William Bourgeous 2456 | ||
Jack Lefrense 2905 | Peter Kelland 1218 | Alton Curley 2473 | ||
WHITE ROCK Smith Sound | William Lefrense 2726 | Abraham Parrott 3206 | John Gallant 2458 | |
Ross W Goodyear 1897 | William Maher 1174 | Edward Parrott 1228 | ||
John Mason 0176 | John Parrott 1232 | |||
Roland Mercer 1170 | Marcus Parrott 3205 | WOODSTOCK W.B. | ||
WHITEWAY, T.B. | Joseph Mulrooney 0166 | Frank G Piercey 3209 | Garland Sacrey 3256 | |
Henry C Burgess 3564 | Michael Mulrooney 1172 | Noah Piercey 1229 | ||
Chesley Boyd Parsons 1175 | Wallace Piercey 3211 | |||
John Peddle 2733 | Eleazor Pinhorn 1226 | WOODY POINT | ||
WILD COVE, White Bay | Fred Poole 2735 | Gerald Pinhorn 1227 | Thomas Noel 2960 | |
Albert Pardy 2788 | Edward Power 1177 | John L Pinhorn 1231 | ||
Wallace Pardy 2789 | William Power 1178 | Alphaeus Pitcher 1234 | ||
James Price 1176 | Charles Pitcher 1233 | |||
William Regular 1179 | Edward Pitcher 3208 | |||
WINDSOR | Willoughby Reid 1180 | Eli Pitcher 3215 | ||
Anthony Ballard 0110 | Peter Richard 1181 | Ephraim Pitcher 1235 | ||
Patrick Barry 1137 | Harry Rowe 1182 | Maxwell R Pitcher 1230 | ||
James Beson Jr. 1130 | John H Sexton 1120 | Pierce J Pitcher 3216 | ||
Leo Beson 1127 | Arthur F Sheppard 3558 | Frank Reid 1245 | ||
John Blackmore 1128 | Raymond Snow 2746 | Peter W Reid 3219 | ||
Gregory Bollard 1123 | Thomas Swift 1184 | Morgan Simmons 1252 | ||
Edward Bowen 1125 | Percy Watts 1192 | Ebenezer Tucker 3230 | ||
Lloyd Brett 1134 | Alfred Wheeler 1191 | Albert Verge 3231 | ||
Emmanuel Bullard 1124 | Walter M Wheeler 1189 | |||
Frank Burnstein 1133 | William Wheeler 1187 | |||
Leonard Burt 1126 | Leonard Whiffen 1188 | |||
Albert Coles 1141 | Matthew White 0192 | |||
Herbert Collins 1142 |