| PORT BLANDFORD | PORT REXTON | PORT UNION | QUEEN'S COVE, T.B. | ROACH'S LINE, C.B. |
| Aubrey Blackmore 1496 | Cyril Ash 1686 | Cecil Peddle 1683 | George Butt Jr. 2294 | Stephen Hawco 2216 |
| Fred Blackmore 1498 | Patrick J. Bannister 2289 | Gordon Vardy 1883 | Douglas Cooper 2302 | |
| George D. Blackmore 2291 | James Barbour 1690 | Robert J. Cooper 2203 | ||
| Cyril Blandford 1497 | Kenneth Barbour 1694 | Joseph G. Cramm 1928 | ROBERT'S ARM, N.D.B. | |
| Kadar Brown 1514 | Reg Barbour 1702 | PORTERVILLE, N.D.B. | Norman Giles 1896 | Warrick G. Burton 2824 |
| George Carpenter 2297 | Vincent V. Brown 2119 | Roy Porter 0872 | Eldred Goobie 0040 | Donald P. Hewlett 2845 |
| Austin L. Garrett 1502 | James Butler 1692 | Joshua Goobie 2308 | Alexander S. Hussey 2848 | |
| Fred J. Greening 1505 | John E. Butler 1691 | Morley Goobie 3136 | Basil M. Morey 2682 | |
| Garland Greening 1504 | Wilfred H. Butler 1698 | PORTLAND, B.B. | Jonathan Gregory 2310 | Eric L. Paddock 2865 |
| J.S. Greening 1501 | Augustus Butt 1689 | Donald Ash 1798 | Maxwell Pinsent 2339 | Robert E. Parsons 2868 |
| John Greening 1507 | Henry Cook 1703 | James Ash 1788 | Ernest J. Rowsell 2874 | |
| Nelson S. Greening 1503 | Eugene Ivany 1730 | Wilfred Ash 1787 | Henry Short 2879 | |
| Rexman T. Greening 2309 | George Ivany 1727 | Fred Ivany 1805 | QUIDI VIDI | Wentworth Wiseman 2906 |
| William Greening 1506 | Robert Johnson 1734 | Walter Critch 2161 | ||
| Colin E. Harris 2311 | William George King 1735 | |||
| William M. Harris 1512 | Charles Lander 1738 | PORTUGAL COVE | ROBINSON'S | |
| Fred Hicks 1529ROBINSON'S | Samuel Penney 1757 | William Allen 0301 | RANDOM, T.B. | John S. Gillam 0496 |
| Alexander Holloway 1511 | Chesley Piervey 1755 | Harold J. Churchill 0305 | Josiah Drover 0027 | Wilfred Gillam 0540 |
| James Holloway 1508 | Charles O. Randell 1762 | John Churchill 0304 | Josiah Hollett 1539 | |
| John Holloway 1515 | Hector M. Randell 1773 | Walter Day 0313 | Luke Pitcher 1456 | |
| Wilson Holloway 2317 | Hy G. Randell 1769 | William G. Fry 0320 | ROBINSON'S STATION | |
| William Holloway 1509 | John B. Randell 1771 | Stewart Greeley 0325 | Noah Tilley 2522 | |
| Lawrence Hoskins 1510 | Joseph Randell 1761 | Ananias Miller 0348 | RECONTRE EAST | |
| Thomas Howe 1513 | Norman Randell 1766 | George Anderson 2561 | ||
| Lehr Hy William 1519 | Peter Randell 1768 | Ernest Augot 2562 | ROCKY HARBOUR, Bonne Bay | |
| William J. Heyden 1518 | Robert J. Randell 1770 | POUCH COVE | George H. Mullins 2584 | Chesley Butt 3409 |
| Chesley Moss 1521 | Arthur N. Rex 1765 | Willam Evans 0315 | William J. Sheppard 2596 | George W. Butt 2019 |
| James Napier 1522 | Pius Ryan 1763 | John Furlong 0323 | Cecil M. Payne 3470 | |
| Walter R. Pardy 2333 | James Hudson 2170 | Henry H. Payne 3471 | ||
| Lawrence F. Pelley 1523 | John Kelly 0335 | REEF'S HARBOUR, St.Barbe | Rendell Pitman 3450 | |
| Harold Roach 1525 | PORT SAUNDERS | Herbert Newell 0356 | George Tucker 2976 | Charles Snow 3476 |
| Reginald J. Rowsell 2343 | Martin Burt 3414 | Jacob Noseworthy 0357 | Henry Tucker 2977 | Martin Snow 2974 |
| Eleazor Stanfield 1526 | Ronald E. Burt 3413 | Wilson Noseworthy 0358 | Joseph Tucker 2978 | Raymond William Snow 3477 |
| Stephen Sweetapple 1527 | Gordon Caines 2920 | John Strugnell 0367 | Philip Tucker Jr. 3461 | Russell Sparkes 3457 |
| Alphaeus Wells 1530 | Brandan B. Dobbin 2933 | Albert Sullivan 0368 | ||
| Laban White 1531 | Pius Dobbin 2991 | Archibald Sullivan 2191 | ||
| Frederick Eisan 1152 | John J. Wall 1113 | RIVERHEAD, St. Mary's | ROCKY HARBOUR, St. Barbe | |
| Clarence Gould 2944 | Richard Wells 0381 | Edward Corcoran 3054 | Gordon C. Cullihall 2930 | |
| PORT NELSON, B.B. | Michael Gould 3427 | Francis E. Williams 0382 | James Corcoran 3056 | John William Parsons 3472 |
| Peter Blackwood 2365 | Arthur Hinks 2948 | Edward Daly 0214 | ||
| Victor Burton 2372 | Clar R. House 3436 | Lee Valentine 1950 | ||
| Arthur J. Carter 2375 | Cyril C. House 2435 | PRINCETON, B.B. | Kenneth Meaney 3081 | RODDICKTON |
| Albert J. Critchley 2380 | David House 3434 | Chester R. Prince 3037 | Stephen Meaney 3082 | Herbert W. Canning 2769 |
| Stephen Critchley 2381 | Harold B. House 2954 | Hubert Prince 1816 | Thomas Whalen 3118 | James Norman 2787 |
| Hector King 2410 | Gerald Payne 3445 | Arthur A. Russell 3038 | Roderick Pittman 2791 | |
| Stewart White 2450 | Jesse Payne 3444 | Edwin Russell 3022 | ||
| William Wicks 2451 | Harley W. Pike 2964 | Victor J. Russell 3039 | RIVERHEAD Hrbr. Grace | |
| Herbert Plowman 2966 | George Briffett 2059 | |||
| Willam H. Plowman 2967 | Harry Collins 2061 | |||
| Lawrence M. Ryan 2934 | Timothy Fahey 2063 | |||
| Wilfred G. Styles 3458 |