| ROGUES HARBOUR, N.D.B. | SANDY COVE, St.Barbe | SEARSTON | SHOAL HARBOUR | SOUTH BROOK, N.D.B. |
| Simeon G. Giles 2834 | Elias Coles 3416 | Hugh A. Bruce 0566 | Carl C. Barnes 2290 | Chesley C. Fifield 2833 |
| Wallace Coles 3418 | Leo Bruce 0568 | Clayton Barnes 1829 | Samuel G. Short 2881 | |
| Neil J. Bruce 0565 | Brian B. Butler 1828 | |||
| SAFE HARBOUR, B.B. | Gerard Chaisson 2534 | Leon C. Butler 1827 | ||
| William J. Green 2394 | SANDY POINT, St. George's | Harold G. Keating 0581 | Eric R. Butler 2293 | SOUTH DILDO, T.B. |
| Gaston D. King 2409 | Edwin R. Abbott 0460 | Thomas J. Luedee 2530 | Weldon Ivany 1904 | James W. Pike 0270 |
| Daniel Wakely 2440 | Israel W. Banfield 2509 | Joseph O'Quinn 2523 | Ronald E. Leonard 2321 | Richard Reid 0277 |
| Elwin Berry 0463 | Lawrence O'Quinn 0594 | George R. Mills 1911 | ||
| George L.H. Berry 0464 | Hedley Mills 1910 | |||
| SALLY'S COVE, St.Barbe | Raymond Berry 2520 | George P. Nicholl 2331 | SOUTH RIVER, C.B. | |
| Christopher M. Roberts 3475 | William A. Butler 2508 | SELDOM COME BY | William J. Nicholl 2332 | Edward Byrne 2206 |
| Malcolm C. Roberts 3473 | Herbert Chinn 0477 | Rex Rowe 1094 | Llewellen Palmer 1915 | |
| William Clyde Roberts 3452 | Herman Chinn 0478 | Edward K. Pittman 1919 | ||
| Walter Chinn 0476 | Eric G. Taverner 2350 | SOUTHERN HARBOUR, P.B. | ||
| Edward P. Colson 2519 | SELDOM, Fogo | Dominic Leonard 1541 | ||
| SALMONIER, Burin | Bramwell Fillatre 0480 | Eli Rowe 0889 | Ignatius Leonard 1540 | |
| John R. Lundrigan 2643 | Chesley Fillatre 0479 | SIBLEY'S COVE, T.B. | Herbert Whiffen 0093 | |
| Robert J. Lundrigan 2644 | David Lesage 0491 | Ralph Barnes 3129 | ||
| Frederick Lesage 0481 | SHALLOP'S COVE. St. Geor | Edward Sparkes 3148 | ||
| Robert R. Masservy 0490 | Lewis Coulomb 2495 | Peter Sparkes 3150 | SOUTHPORT, T.B. | |
| SALMONIER LINE | Chesley McFattridge 2511 | John Pierowaay 0501 | Norman J. Avery 1886 | |
| Bernard Penney 1962 | Arnold Parsons 0505 | Thomas White 2499 | Arthur F. Dean 1895 | |
| Albert Sheppard 0512 | Albert Young Sr. 2467 | SMITH SOUND, T.B. | Fred Tilley 1880 | |
| Albert Swyers 0514 | Sidney Pelley 1918 | |||
| SALMONIER, S.M.B. | Herbert Swyers 0517 | |||
| Martin J. Duggan 1937 | SHEARSTOWN, C.B. | SPANIARDS BAY | ||
| Ambrose J. Francis 2628 | Walter Earle 2209 | SNOOK'S ARM, N.D.B. | William J. Anthony 2085 | |
| Albert B. Lewis 3071 | SAVAGE COVE, St.Barbe | Robert Holmes 2097 | George Austin 2812 | Douglas Collins 2087 |
| David Power 1967 | Henry S. Hodge 2951 | George A. Mercer 2100 | Herven Smith 1879 | Edward Gosse 2095 |
| John A. Hodge 2952 | John Mercer 2099 | Ronald H. Gosse 2093 | ||
| Philip Hodge 3433 | Thomas E. Seymour 2106 | Chesley Hutchings 2096 | ||
| SALT POND, Burin | Darius Way 3463 | SOMERSET, Smith Sound | Leslie G. Neil 2101 | |
| James J. Hartson 2631 | Henry Way 3487 | George Hiscock 1902 | William Porter 2235 | |
| Stephen Hartson 2632 | Moses Way 2980 | SHIP COVE, Burin | Cyril L. Pelley 1914 | Robert N. Seymour 2107 |
| Lewis Joseph Miles 2648 | Richard Way 3468 | William Brown 3176 | Norman Pelley 3036 | Arthur Vokey 2108 |
| Stephen Way 3465 | Robert Pelley 1913 | Walter Vokey 2109 | ||
| SALT POND, Lewisporte | SHIP COVE, Port au Port | |||
| Reginald Ellsworth 0762 | SEAL COVE, C.B. | Gerald Benoit 0532 | SOUTH BRANCH | SPANISH ROOM, P.B. |
| Joseph H. Morgan 1079 | Frank Cormier 0569 | Daniel Pike 2655 | ||
| John P. McIsaac 0591 | Frank Power 2659 | |||
| SAMPSON ISLAND, Exploits | SHOAL COVE, St. Barbe | Joseph O'Quinn 0595 | ||
| Keywood Potter 0876 | SEAL COVE, Flat Bay | Leonard Stephens 3455 | ||
| John Cooper 3594 | Philip Tucker 2982 | SPREADEAGLE, Old Shop | ||
| Cyril Rideout 0409 | SOUTH BROOK, Hall's Bay | Arthur Hilllier 0242 | ||
| SANDY COVE | Nelson Hewlitt | James Smith 0283 | ||
| Stedman Knott 2956 | SEAL ROCKS, St.George's | |||
| Alvin Maher 2957 | Roland Benoit 2491 | |||
| Douglas Matchim 2757 |