| CHANNEL | CHARLOTTETOWN, B.B. | CLARENVILLE | CLARKES BEACH, C.B. |
| James Bennett 2544 | Elial Chatman 2298 | William J. Adey 1832 | Joseph Lynch 2114 |
| Elias G. Coffin 2990 | Artillus Chaulk 2299 | Herbert C. Baggs 2287 | Harris Mugford 2230 |
| John Feltham 2993 | Roy Chaulk 1500 | Ellis Baker 1887 | |
| Reginald Ford 2994 | Ernest Clarke 1499 | William H. Baker 2288 | |
| Hubert Frampton 2540 | Edward William Haley 1516 | Raymond H. Blackmore 2296 | CLIFTON, T.B. |
| Charles Hayward 2550 | Allan Mercer 0344 | Donald W. Bursey 2295 | Allan H. Cooper 2689 |
| Edward Hayward 2541 | Alexander Powell 0344 | Frank Dick 1885 | James Ivany 3033 |
| Titus Hoffe 0152 | Maxwell Spracklin 11528 | Lawrence Gladney 1901 | William Penney 3013 |
| Harlan Lawrence 3001 | Michael J. Gladney 1900 | Ralph Sutton 2760 | |
| Philip Lareche 2549 | Harry Hynes 1848 | ||
| Aaron Meade 2412 | CODROY | Charles Jarvis 1905 | |
| Isaac G. Osmond | Charles Collier 0570 | Edward Langer 1906 | COACHMANS COVE |
| Victor Peckford 0177 | Thomas Collier 2526 | Jack Langer 1907 | John Travers 2804 |
| James Richard 3020 | Elmer Evans 2387 | Augustus Seaward 1922 | |
| Francis Russell 2551 | John L. Evans 2573 | Clarence H. Seaward 2346 | |
| Edward Skeard 3024 | Ralph Evans 2524 | Edward Seaward 1923 | COLINET |
| Wilson Street 2433 | Raymond Evans 0574 | Harvey Seaward 1875 | John J. Conway 1936 |
| Abram Taylor 2536 | Alfred Gillis 0575 | Maxwell Seaward 1874 | Edward J. Didham 1942 |
| Herbert White 2552 | Stephen Hall 0579 | Stanley Stanslow 1921 | Cyril J. Downey 0216 |
| Thomas Hall 2525 | Aaron Tilley 1927 | Robert F. Downey 0215 | |
| Solomon Inkpen 2527 | Basil Tilley 1924 | Carl Linehan 0251 | |
| CONCEPTION HARBOUR, C.B. | George Janes 2535 | Lawrence Tilley 2351 | Clifford Linehan 3073 |
| William E. Burke 2006 | Archibald Kendell 2528 | Raymond Tilley 2352 | Cyril J. Linehan 1953 |
| James A. Connors 2008 | James Kendell 2529 | Wilson M Vardy 2761 | Edward J. Linehan 1952 |
| Bernard Costello 2010 | James Lemon 2539 | Edward J. Linehan 0250 | |
| John J. Curran 2009 | Joseph McLellan 0582 | M.J. Linehan 1975 | |
| Daniel Dalton 2011 | John Mortaley 0593 | COLLIERS C.B. | Allan Meaney 0980 |
| Edward Dalton 2014 | Edwin Patry 0596 | William M. MacDonald 2228 | Norman J. Murphy 3534 |
| John Kenny 3000 | John N. Reid 0599 | Edward Mahoney 2020 | Murphy Patrick 2231 |
| Michael Laracy 2016 | William T. Reid 0599 | Michael Mahoney 2229 | Joseph Powers 1963 |
| Thomas F. Laracy 2017 | Reginald Samms 0598 | Timothy Murphy 3086 | Alexander Wall 0295 |
| John J. Mahoney 2018 | Walter Samms 0601 | James Ryan 2029 | |
| Michael F. Mahoney 2024 | William Ryan 2242 | ||
| Pat R. Mahoney 2023 | Lawrence Whalen 2032 | COMFORT COVE N.D.B. | |
| Michael Maloney 2022 | CONNE RIVER | William Harnett 0044 | |
| Michael Murphy 2021 | John Drakes 3347 | ||
| Pat Murphy 2019 | Joseph Hinks 3351 | COOKS SIDING | |
| Edward Wade 2036 | Michael Joe 3362 | Joseph Bourgois 0008 | CONCHE |
| Edward Wagg 2036 | William Joe 3363 | Michael Byrne 2768 | |
| William Walsh 2033 | Gregory John 0812 | Ronald M. Fitzgerald 2774 | |
| Arthur Keating 2015 | Lewis E. John 3364 | COTTLES COVE, N.D.B. | Ambrose Kenny 2780 |
| Luke Marshall 2583 | Hedley Boone 0733 | Albert Lewis 2781 | |
| Albert McDonald 2580 | William Clarke 0750 | Leo Lewis 0337 | |
| COTTLES ISLAND N.D.B. | Michael F. McDonald 2582 | Bert Hustins 0800 | Stan Power 2792 |
| Harvey Pryor 0075 | Harry Hustins 0801 | ||
| Thomas March 0838 | |||
| James Mitchell 2861 | |||
| Samuel Wall 0941 | |||
| Edwin White 2896 |