CORNER BROOK | CORNER BROOK | COW HEAD | COX'S COVE |
Jack Anderson 0383 | Graham Newman 0063 | Isaac G. Brown 3408 | Nelson Baldwin 2987 |
Andrew Baker 0003 | John Newman 0060 | John M. Caines 0022 | Walter Sangar 2475 |
Ralph Anstey 0384 | Michael Ogden 0064 | Bert M.L. Hewlin 3430 | William Snooks 0410 |
Ray Arnold 0002 | Herbert Oke 0423 | John L. Hewlin 3432 | |
R. Baker 3588 | Arch Pelley 0071 | Maxwell Hutchings 3437 | |
Walter Baldwin 0009 | Dorman Pelley 0070 | David Payne 3447 | CRESTON |
Arch Ball 0014 | Wallace Pelley 0073 | Gerald Isaac Payne 3449 | Malcolm Brushett 2612 |
Arthur Barry 0387 | Richard Peyton 0074 | Percy C. Payne 3446 | Thomas L. Crocker 2618 |
Albert Bennett 2488 | David Joseph Power 0072 | Thomas Payne 3448 | William Crocket |
John Bennett 0004 | Sidney Reid 0077 | Frank Farewell 2626 | |
Stanley Bennett 2457 | Kenneth Rideout 0078 | Wesley Harding 2997 | |
William Bennett 2459 | Mike Ryall 0076 | CROW HEAD Twillingate | Stephen Hodder 2635 |
John Benoit 3322 | Roy G. Russell 0079 | Arthur C. Hamlyn 0147 | William G. King 2639 |
Charles Best 0388 | Winston Simmons 0083 | Harold W. Mayo 3577 | |
Matthew Bobbett 3324 | Stanley Smith 3025 | James W. Mayo 2647 | |
Brendell Buckle 0389 | Harvey Thistle 0412 | CUL de SAC | William R. Murley 2650 |
Edward Burton 2989 | Peter Tobin 3026 | George S. Parsons 0500 | Clayton Rogers 2663 |
Martin Burton 0390 | Thomas Walsh 0413 | William Rogers 2664 | |
James Chisolm 0015 | Norman Warren 2477 | James Stone 2667 | |
Wallace Colbourne 0016 | Leif Westguard 0416 | CULL'S HARBOUR | |
Samson Cole 0394 | Albert G. Wheeler 0419 | Daniel Mackey 2755 | |
Leace Critch 0393 | Alfred White 0417 | CURRENT ISLAND | |
Gordon Curtis 0017 | Alfred White 0524 | Benjamin Toope 3460 | |
Charles Duffey 0023 | Henry White 0096 | CURLING | Hubert Williams 3462 |
William Ezekiel 0396 | Walter White 0414 | Stanley Galliot 0041 | |
Gordon Fleming 0032 | Fred Young 0102 | Frank Maynard 3007 | |
Ralph Foster 0034 | John N. Young 0420 | James Perry 3016 | |
James Fry 0033 | DANIELS HARBOUR, St.Barbe | ||
Harvey Gabriel 0399 | Leonard Biggins 2911 | ||
Norman Gabriel 0036 | DARK COVE, Gambo | DEEP BIGHT | Charles S. Pierce 2963 |
Howard Galliot 0400 | James Brown 1430 | Simeon Harris 2462 | Malcolm Pierce 0067 |
Albert Gillard 0038 | Rich H. Eastman 1439 | Henry Short 0087 | |
William Gillingham 2482 | Alfred Toope 1462 | ||
Jack Gillis 0037 | DEER ISLAND, B.B. | ||
John D. Gillis 0576 | Arthur Feltham 2832 | ||
Herbert Green 0039 | DEER LAKE | DEER LAKE | Ronald Tait 2130 |
Fred Hull 0401 | Gordon Abbott 0001 | Hestor Manuel 0057 | |
Hubert Hull 0043 | Walter Caravan 0020 | John Morris 0059 | |
Norman James 0049 | Wesley Chaulk 0018 | George Normore 0062 | DELBY'S COVE, T.B. |
Sam Jones 0402 | Ronald Connors 0021 | Reginald Normore 0061 | Alexander Clarke 0395 |
Fred Langer 0403 | Frank Curtis 0019 | Chesley Pritchett 0065 | |
Fred Langer 2481 | Levi Diamond 0025 | Solomon Saunders 0088 | DILDO, T.B. |
Raymond Lewis 2461 | Nelson Diamond 0026 | Reginald Squires 0086 | Gordon Reid 0950 |
Sam Lodge 0404 | Isiah Easton 0030 | Walter Squires 0089 | Hector R. Reid 0281 |
Jack Maloney 0405 | Thomas Hinks 0045 | Scott Tulk 0091 | Leslie H. Reid 1590 |
William P. Maxwell 0055 | George Ivany 0047 | Harold Young 0100 | Robert B. Reid 0279 |
Augustus McCarthy 3014 | Philip Janes 0048 | Philip Young 0101 | Edward Smith 0287 |
Neil McIsaac 3015 | Herbert Legge 0051 | Gordon Smith 1595 | |
Roland Morey 0406 | Wesley Legge 2124 | Llewellen Smith 1594 | |
Nathaniel Vokey 2133 | |||
Howard Smith 0182 |