FLOWERS COVE | FOGO | FOGO Cont'd | FOREST FIELD, Salmonier |
Abraham Chambers 2922 | Anthony Ross 0717 | Leo Walbourne 0927 | Arthur Kieley 3529 |
Algernon Chambers 2923 | Garfield Banks 0723 | Raymond Walbourne 0924 | Michael J. Kieley 0248 |
Cyril Chambers 3419 | Frederick Bennett 0724 | Stanislaus Walbourne 0929 | John Lewis 3072 |
George Chambers 3420 | Donovan T. Bryan 0725 | William J. Walbourne 0926 | Fred Ryan 3547 |
Norman Chambers 2924 | William Bryan 0726 | Jonas Wheaton 0923 | Alexander Slaney 0282 |
Porter Genge 2939 | Gregory Cole 0744 | Artie Willis 0095 | |
Thomas Genge 2940 | Gordon G. Collins 3238 | Thomas Willis 0928 | |
Steven Moores 2958 | Augustine Dwyer 0754 | FORTEAU | |
John Rose 3452 | James Farewell 0766 | John Dumaresque 3422 | |
Francis Walsh 3467 | Cyril Finn 0763 | FORTUNE | |
Leo Walsh 3466 | Arthur Freake 0764 | William B. Forsey 2569 | |
Philip Warren 2979 | Joseph Freake 0767 | FORTUNE HARBOUR, N.D.B. | |
Leonard Freake 0765 | Thomas Croake 2902 | ||
Dorman Gatehouse 0777 | FOSTERS POINT, T.B. | Thomas Davis 2829 | |
GAMBO | Edward Ginn 0778 | John Goodyear 3031 | Matthew Lannon 2856 |
Ronald Cashin 1434 | Arthur Green 0779 | Cecil Pond 1916 | |
Fergus Cashin 1433 | Charlie Hart 0791 | Herbert Pond 3019 | |
John V. Cashin 1432 | Charles Hart 0790 | FOX HARBOUR, P.B. | |
Ray M. Cashin 1435 | Roland Hart 0789 | Michael Nolan 2264 | |
Edward J. Curran 1442 | George Heath 0787 | FREDERICKTON, N.D.B. | Matthew O'Leary 2266 |
Joseph Curran | Simeon Heath 0788 | Charles Brown 0736 | |
Thomas V. Curran 1978 | Thomas Mackey 0831 | Cluney Brenson 0737 | |
Clarence Dooley 1436 | Harold Mahoney 0832 | James Hancock 2839 | FOXTRAP, C.B. |
Jack P. Dooley 1438 | Stanley G. Mahoney 0830 | Mervin Pond 0174 | Hubert Hollohan 0327 |
James M. Dooley 1437 | Allan Neppard 0847 | William E. Pond 0875 | |
Thomas P. Green 2903 | Arch Neppard 0846 | Harvey Wheaton 0945 | |
Timothy Kane 2753 | Charles Neppard 0848 | Walter Wheaton 0944 | FRESHWATER, Carbonear |
Dan F. Kelly 1447 | Jack Newman 0845 | Wilbert Wheaton 0943 | Clarence Butt 2041 |
Daniel F. Kelly 1448 | Allan Oake 0850 | Roy Harvey 2049 | |
James P. Kelly 1446 | Stan C. Oake 0851 | Frank Mullins 2051 | |
Pat L. Kelly 1449 | Thomas Oake 0849 | GANDER | Richard Noel 3170 |
Thomas L. Kelly | Cyril Payne 0859 | Edgar Baird | |
Fred Lane 0161 | Maxwell Payne 0855 | ||
Martin Lane 1452 | William J. Payne 0862 | FRESHWATER BAY | |
Ralph Lane 1459 | Leo Peddle 0857 | GANDER BAY, N.D.B. | William R. Ash 2203 |
Roland Lane 1454 | Edward Pickett 0861 | Frederick Bursey 0730 | |
William L. Lane 1453 | Frank R. Pickett 0863 | Elvin Fancy 0774 | |
Thomas Levitt 1450 | Lambert Pickett 0864 | Harvey Frances 0775 | GASKIERS, S.M.B. |
Mark May 2758 | Leo Pickett 0856 | Gregory Hurley 2847 | John Bishop 3049 |
Thomas McDonald 1455 | Cecil Pomeroy 0866 | Donald Saunders 2876 | Pat Crawley 1147 |
Arch G. Oldford 1415 | Claude Pomeroy 0858 | Eldred Snow 0905 | Francis Critch 3058 |
Nathan H. Oldford 2758 | Harry Pomeroy 0860 | John Nolan 0986 | |
Samuel Oldford 2759 | Leonard Rendell 0879 | John J. Nolan 1955 | |
Dawson Pritchett 0407 | Lloyd C. Scott 0890 | GEORGES BROOK, T.B. | Moses Tobin 3108 |
Kitchener Slaney 1461 | Mark Shea 0894 | Herbert Bailey 1889 | Charles Williams 3123 |
William M. Slaney 1458 | Joseph R. Small 0892 | Joshua Ivany 1903 | Joseph Williams 3120 |
Ernest Stead 1976 | Leonard Snow 0893 | Colin Ploughman 2340 | Leo Williams 3121 |
Ambrose White 0294 | Edward Strickland 0891 | Eric Ploughman 1917 | Pete Williams 3122 |
Daniel White 1466 | Agustus Walbourne 0922 | ||
Leo White 1463 | |||
Thomas G. White 1465 |