| DOVER, B.B. | DOYLES | DUNFIELD, T.T. | DUNVILLE, P.B. |
| Ernest Collins 2377 | Cornelius Bennett 0567 | Andrew Clarke 1026 | Arthur Hurdle 1019 |
| Arthur Ford 2390 | Alex McIsaac 0604 | Joseph J. Clarke | Frank Power 2270 |
| Earl Ford 2391 | Paul Ryan 0560 | Alex Wiseman 1782 | Martin Power 2002 |
| Ronald Hunt 2402 | Joseph F. White | Michael Viscount 0377 | |
| William Keats 2408 | Michael Ward 2276 | ||
| ENGLISH HARBOUR, T.B. | |||
| ELLISTON | ENGLEE | Arthur Barnes 1697 | |
| Donald Abbott 1604 | Clifford S. Fillier 2772 | Watson S. Fifield 1709 | EPWORTH |
| Joseph Abbott 1605 | Riffar D.E. Fillier 2773 | Fred Gordon 1710 | George Brewer 0007 |
| Clarence Baker 1608 | Simon R. Hancock 2778 | Martin Ivany 1728 | William Brewer 0010 |
| Heber Baker 1609 | Shew Newman 2786 | Raymond Penney 1753 | George Frampton 2627 |
| Arthur Chant 1612 | Stanley Reeves 2793 | Samuel O. Penney 1752 | Thomas Huddy 2636 |
| George S. Crewe 1613 | Armenius Reid 2794 | Barazilla Penney 1760 | James W. Manning 2645 |
| Jacob Crewe 1615 | William Rose 2796 | Nathaniel Penney 1750 | Frederick J. Street 2433 |
| Thomas H. Crewe 1614 | Donald L. Rowsell 2797 | Richard J. Penney 1754 | |
| Thomas Goodland 1621 | James Tucker 1776 | ||
| John Gough 1622 | FAIR ISLAND | ||
| Ralph Gough 1620 | EXPLOITS | Samuel Pickett 2424 | |
| Herbert Murphy 1628 | Thomas Budgell 0734 | EXPLOITS BAY | |
| John Pearce 1630 | Wilbert Budgell 0112 | Ford Wells 0092 | |
| Lionel Porter 1629 | Garfield Dart 0124 | FAMISH COVE, P.B. | |
| William Tilley 1646 | Bramwell Jeffreys 0811 | Eric Thorne 0920 | |
| Arch Way 1651 | Lloyd Jeffreys 0810 | FERMEUSE | |
| Abraham Lilly 0827 | Thomas Tobin 1002 | ||
| Frank R. Lilly 0828 | FISHELLS SIDING | ||
| FERRYLAND | Herbert Manuel 0169 | Albert Young Jr. 2502 | |
| Harry Barnable 0607 | Harold A. Sceviour 0909 | FISHELLS | Augustus Young Sr. 2521 |
| John Barnable 3493 | Terence Snelgrove 0910 | Barry Martin 2504 | |
| Matthew Barnable 0634 | Anthony Winsor 0942 | James Whalen 0562 | |
| Ronald Barnable 3492 | Matthew Whalen 0561 | FLAT BAY St. Georges | |
| John Brien 3495 | Leu Young 2503 | Leo Bennett 0473 | |
| Daniel Clowe 0959 | FERRYLAND Cont'd | Wallace Young 0564 | Arthur Benoit 2497 |
| Edward Clowe 3496 | Thomas A. O'Keefe 3536 | William A. Young 0563 | Albert Lefitt 0492 |
| Joseph Costello 0960 | Cecil Joseph Ryan 3548 | Martin Lesage 1412 | |
| Thomas Costello 3497 | John C. Ryan 3550 | Lawrence Preshuion 0510 | |
| Thomas Costello 0962 | Michael Ryan 0996 | FLAT ISLAND, B.B. | Benjamin Webb 2510 |
| Wilfred Costello 0961 | Patrick Ryan 0997 | Verner Beazley 2609 | Patrick White 2490 |
| Albert Harvey 0967 | Thomas Ryan 3549 | Lawrence Chaytor 1471 | Israel Young 2505 |
| Aden Hynes 2219 | William J. Sesk 0999 | Ray Chaytor 1472 | Paul J. Young 0528 |
| Clarence Pat Hynes 3526 | William Sweeney 1000 | Samuel W. Kenway 2638 | |
| Howard Hynes 0969 | Allen Walsh 1004 | ||
| Edward Jordan 3528 | Ernest Walsh 3562 | FLAT ISLAND, T.B. | FLEUR de LYS |
| Peter Kavanagh 2222 | Frederick Walsh 1005 | Mark Hiscock 2397 | Thomas Edison 0031 |
| Valentine Keefe 0972 | Henry Walsh 3561 | George Hedderson 2999 | |
| Thomas Keough 0974 | James Walsh 1007 | Edward Lewis 2782 | |
| John Kinsella 0975 | James H. Walsh 1008 | FLAT ROCK | Gordon Lewis 2783 |
| Thomas Moore 0981 | Thomas J. Walsh 1010 | Patrick Dawe 0314 | Victor Lewis 3002 |
| John Morry 0984 | William Walsh 3174 | William Hogan 0329 | Joseph Shea 2430 |
| Leo C. O'Keefe 3173 | Lawrence White 2248 | Augustus Martin 0349 | Frank Shelley 2798 |
| Allan Williams 3563 | William Martin 0350 | George Shelley 2800 | |
| Albert Williams 1003 | Michael Stamp 2134 | James Shelley 2801 | |
| Bernard Walsh 2805 | |||
| Dennis Walsh 2806 | |||
| Louis Walsh 0415 |